SKU | KitKat Gooey Caramel Block 170g | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | 170.0g | ||||||||||||||||||||||||||||||||||||||||
Storage | Store in a cool, dry place. | ||||||||||||||||||||||||||||||||||||||||
Know Your Portions | 9 serves per pack. 1 Serving = 1 Finger | ||||||||||||||||||||||||||||||||||||||||
Nutrition & Ingredients | Sugar, Milk Solids, Wheat Flour, Cocoa Butter^, Vegetable Fat [Emulsifier (Soy Lecithin)], Invert Sugar, Cocoa Mass^, Glucose Syrup, Dried Glucose, Choc Paste (Milk,Wheat, Soy), Sweetened Condensed Milk, Humectant (Glycerine), Emulsifiers (Soy Lecithin, 476), Cocoa^, Salt, Raising Agent (Sodium Bicarbonate), Yeast, Flavours, Processing Aid (Wheat). Contains Milk, Wheat, Gluten, Soy. May contain Tree nuts, other Gluten containing Cereals. Product contains 65% Chocolate, 20% Wafer Fingers, 15% Caramel. Milk chocolate contains minimum 22% Cocoa Solids and 20% Milk solids. ^Rainforest Alliance Certified cocoa. Find out more at ra.org
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. |
||||||||||||||||||||||||||||||||||||||||
Country of Manufacture | Australia |
Sugar, Milk Solids, Wheat Flour, Cocoa Butter^, Vegetable Fat [Emulsifier (Soy Lecithin)], Invert Sugar, Cocoa Mass^, Glucose Syrup, Dried Glucose, Choc Paste (Milk,Wheat, Soy), Sweetened Condensed Milk, Humectant (Glycerine), Emulsifiers (Soy Lecithin, 476), Cocoa^, Salt, Raising Agent (Sodium Bicarbonate), Yeast, Flavours, Processing Aid (Wheat).
Contains Milk, Wheat, Gluten, Soy.
May contain Tree nuts, other Gluten containing Cereals.
Product contains 65% Chocolate, 20% Wafer Fingers, 15% Caramel. Milk chocolate contains minimum 22% Cocoa Solids and 20% Milk solids.
^Rainforest Alliance Certified cocoa. Find out more at ra.org
NUTRITIONAL INFORMATION | |||
Servings Per Package: 9 | Serving size: 18.9g (Per Finger) | ||
Avg Qty per Serving | %DI* per Serving | Avg Qty per 100g | |
Energy | 400kJ | 5% | 2130 Kj |
Protein | 1.0 g | 2% | 5.3 g |
Fat, Total | 5.0 g | 7% | 26.3 g |
- Saturated | 3.0 g | 13% | 15.9 g |
Carbohydrate | 11.5g | 4% | 60.8 g |
- Sugars | 9.3 g | 10% | 49.4 g |
Sodium | 18 mg | 0.8% | 95 mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ.
