Product Information
| Per 100g/ml | Per Serving | %DI | |
|---|---|---|---|
| Energy | 2220 kJ | 320 kJ | |
| Protein | 7.0 g | 1.0 g | |
| Carbohydrate | 59.5 g | 8.6 g | |
| Fat - Saturated | 16.4 g | 2.4 g | |
| Sugars - Total | 51.3 g | 7.4 g | |
| Sodium | 80 mg | 12 mg | |
| Fat - Total | 29.0 g | 4.2 g | 
* Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
Nutritional Information & Ingredients
| % Daily Value* | ||
| 
                    Total Fat
                  N/A | ||
| 
                    Cholesterol
                   | N/A | |
| 
                    Sodium
                  N/A | ||
| 
                    Total Carbohydrate
                  N/A | ||
| Per 100g/ml | Per Serving | %DI | 
|---|---|---|
| Energy | 2220 kJ | 320 kJ | 
| Protein | 7.0 g | 1.0 g | 
| Carbohydrate | 59.5 g | 8.6 g | 
| Fat - Saturated | 16.4 g | 2.4 g | 
| Sugars - Total | 51.3 g | 7.4 g | 
| Sodium | 80 mg | 12 mg | 
| Fat - Total | 29.0 g | 4.2 g | 
* Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
 
 
 
 
 
